Flat Head Semi Tubular Rivet
Looking for high-quality semi tubular rivets? JiLiang is your trusted manufacturer offering a wide range of semi tubular rivets tailored for durability, strength, and precision across various industries.
We specialize in manufacturing aluminium, brass, copper, stainless steel (A2-304 & A4-316), steel, and titanium semi tubular rivets, each designed to meet the highest standards of performance and corrosion resistance. Our product line includes a variety of head types, such as flat head, oval head, truss head, large head, and semi tubular pop rivets, ensuring the perfect solution for every application.
Available in multiple sizes and finishes, including Black Oxide, Clear Chromate Conversion Coating, and Custom Powder Coating or Paint, our rivets meet international standards such as DIN, ANSI, ISO, and JIS.
We also offer customization services to meet your unique fastening requirements.Whether you need special dimensions, personalized colors, or specific performance characteristics, we provide flexible and efficient custom solutions to support your production needs.
Whether you need customized options or bulk orders, JiLiang delivers precision-engineered rivets with consistent quality and competitive pricing. Contact us today to find the ideal semi tubular rivet for your project.
Reduced Installation Force
Lower Cost
Consistent Joint Strength
Lightweight
Aesthetics and Flush Fit
Versatility
Nom. Shank Diameter |
Shank Diameter D |
Head Style |
Head Diameter A |
Head Thickness H |
Hole Diameter B |
Hole Depth C |
Suggested Clinch Allowance |
Hole Dia. in Assembly |
||||
Min. | Max. | Basic | Tol. | Basic | Tol. | Min. | Max | |||||
1/16 | 0.058 | 0.061 | Oval | 0.109 | ± .005 | 0.017 | ± .002 | 0.039 | 0.044 | 0.046 | 0.040 | 0.067 |
1/16 | 0.058 | 0.061 | Truss | 0.125 | ± .005 | 0.017 | ± .002 | 0.039 | 0.044 | 0.046 | 0.040 | 0.067 |
3/32 | 0.085 | 0.089 | Oval | 0.147 | ± .005 | 0.023 | ± .003 | 0.062 | 0.068 | 0.064 | 0.045 | 0.093 |
3/32 | 0.085 | 0.089 | Truss | 0.187 | + .005 | 0.023 | ± .003 | 0.062 | 0.068 | 0.064 | 0.045 | 0.093 |
3/32 | 0.095 | 0.099 | Oval | 0.156 | ± .005 | 0.023 | ± .003 | 0.070 | 0.076 | 0.077 | 0.050 | 0.100 |
3/32 | 0.095 | 0.099 | Truss | 0.187 | ± .005 | 0.029 | ± .003 | 0.070 | 0.076 | 0.077 | 0.050 | 0.100 |
1/8 | 0.118 | 0.123 | Oval | 0.218 | ± .005 | 0.034 | ± .004 | 0.084 | 0.090 | 0.094 | 0.075 | 0.128 |
1/8 | 0.118 | 0.123 | Truss | 0.281 | ± .005 | 0.034 | ± .004 | 0.084 | 0.090 | 0.094 | 0.075 | 0.128 |
9/64 | 0.141 | 0.146 | Oval | 0.234 | ± .005 | 0.040 | ± .005 | 0.100 | 0.107 | 0.126 | 0.092 | 0.152 |
9/64 | 0.141 | 0.146 | Truss | 0.312 | ± .006 | 0.040 | ± .005 | 0.100 | 0.107 | 0.126 | 0.092 | 0.152 |
5/32 | 0.151 | 0.156 | Oval | 0.312 | ±..006 | 0.046 | ±..005 | 0.110 | 0.117 | 0.155 | 0.096 | 0.165 |
5/32 | 0.151 | 0.156 | Truss | 0.328 | ± .006 | 0.046 | ± .005 | 0.110 | 0.117 | 0.155 | 0.096 | 0.165 |
3/16 | 0.182 | 0.188 | Oval | 0.312 | ±..006 | 0.060 | ±..005 | 0.134 | 0.141 | 0.155 | 0.120 | 0.196 |
3/16 | 0.182 | 0.188 | Truss | 0.375 | ±..006 | 0.060 | ±..005 | 0.134 | 0.141 | 0.155 | 0.120 | 0.196 |
1/4 | 0.244 | 0.252 | Oval | 0.437 | ± .007 | 0.068 | ± .007 | 0.176 | 0.184 | 0.219 | 0.157 | 0.265 |
1/4 | 0.244 | 0.252 | Truss | 0.500 | ± .007 | 0.078 | ± .007 | 0.176 | 0.184 | 0.219 | 0.157 | 0.265 |
5/16 | 0.302 | 0.310 | Oval | 0.500 | ± .008 | 0.093 | ± .007 | 0.211 | 0.219 | 0.243 | 0.188 | 0.328 |
5/16 | 0.302 | 0.310 | Truss | 0.562 | ± .008 | 0.093 | ± .007 | 0.211 | 0.219 | 0.243 | 0.188 | 0.328 |
3/8 | 0.370 | 0.380 | Oval | 0.500 | ± .008 | 0.125 | ± .007 | 0.276 | 0.286 | 0.281 | 0.219 | 0.390 |
3/8 | 0.370 | 0.380 | Truss | 0.750 | ± .010 | 0.156 | ± .007 | 0.276 | 0.286 | 0.281 | 0.219 | 0.390 |
Note: Special Sizes or Tolerances Quoted upon request. |
Semi-tubular rivets used in aerospace,light fixtures, electronics, automotive parts, boats and furniture, often for pivot points or piercing soft materials like leather.
Manufactured from premium-grade stainless steel,brass and aluminum, our semi tubular rivets ensure consistent strength and corrosion resistance for demanding industrial applications.
Utilizing advanced CNC tooling and strict quality control, each rivet is formed to exact specifications, guaranteeing reliable installation and uniform performance.
Competitive pricing combined with optimized production processes enables you to reduce overall assembly costs without compromising on durability or safety.
Available in a range of head styles, diameters, and lengths, we tailor rivets to meet your exact requirements—whether standard stock or specialized dimensions.
With efficient supply chain management and ample inventory, we deliver on short notice, minimizing project delays and keeping your production on schedule.
Our experienced engineering team is ready to assist with product selection, application guidance, and post–purchase support, ensuring seamless integration into your manufacturing process.
Feature |
Semi-Tubular Rivets |
Solid Rivets |
Blind (Pop) Rivets |
Bolts & Nuts |
Installation Access | One-sided (backside accessible) | Two-sided (requires bucking bar) | One-sided (blind side not accessible) | Two-sided (requires wrench access) |
Installation Force | Moderate (due to hollow end) | High (full deformation required) | Moderate (mandrel pull required) | Low to moderate (torque dependent) |
Joint Strength | Good shear & tensile (80%–90% of solid) | Very high | Moderate (mandrel weakness) | Very high (threaded engagement) |
Cost per Fastener | Low to medium | Medium to high | Medium | High (including washers, nuts) |
Weight | Lightweight (hollow portion reduces mass) | Heavy (solid material) | Medium | Heavy (nut and bolt assembly) |
Reusability | Generally non-reusable | Non-reusable | Non-reusable (mandrel breaks) | Reusable |
Appearance (Post-Install) | Smooth, low-profile possible, flush options | Visible domed heads | Mandrel protrusion (can be trimmed) | Nuts & rotated hardware visible |
Vibration Resistance | Good (interference fit) | Excellent | Good (depending on application) | Excellent (when properly torqued) |
Blind-Side Flushing | No (backsides) | No | Yes (bulb on blind side) | No |